hardware:rhoda
This is an old revision of the document!
Table of Contents
rhoda{001..004}
Summary
Supermicro F517H6-FT bladecenter-type chassis. Used primarily by Mark Nelson for Performance testing.
Hardware Specs
| Count | Manufacturer | Model | Capacity | Notes | |
|---|---|---|---|---|---|
| Chassis | N/A | Supermicro | SYS-1028R-TDW | N/A | |
| Mainboard | N/A | Supermicro | X10DDW-i | N/A | |
| CPU | 2 | Intel | Xeon(R) CPU E5-2620 v3 @ 2.40GHz | N/A | ARK |
| RAM | 4 DIMMs | Samsung | M393A2G40DB0-CPB | 16GB | 64GB total |
| HDD | 0 | ||||
| SSD | 2 | Intel | SSDSC2BB240G4 | 240GB | |
| NIC | 2 ports | Intel | I350 | 1Gb | On-board |
hardware/rhoda.1467230399.txt.gz · Last modified: by dgalloway
