hardware:incerta
This is an old revision of the document!
Table of Contents
incerta{01..08}
Summary
Intel no-model prototypes. Used primarily by Mark Nelson for Performance testing.
Hardware Specs
| Count | Manufacturer | Model | Capacity | Notes | |
|---|---|---|---|---|---|
| Chassis | N/A | Supermicro | SYS-F517H6-FT | N/A | 4U |
| Mainboard | N/A | Supermicro | X9SCFF | N/A | |
| CPU | 1 | Intel | Xeon(R) CPU E3-1240 V2 @ 3.40GHz | N/A | ARK |
| RAM | 4 DIMMs | Hynix/Hyundai | HMT41GU7MFR8C-PB | 8GB | 32GB total per system |
| HDD | 10 | HGST | HMT41GU7MFR8C-PB | 4TB | |
| HDD | 2 | Western Digital | WD2503ABYX-01WERA1 | 250GB | |
| NIC | 2 ports | Intel | I350 | 1Gb | On-board |
| NIC | 1 port | Mellanox | MT27520 | 40Gbps | On front of system |
hardware/incerta.1467230964.txt.gz · Last modified: by dgalloway
