hardware:limata
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hardware:limata [2016/09/22 14:42] – dgalloway | hardware:limata [2020/01/30 15:56] (current) – djgalloway | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== limata{001..004} ====== | + | ====== limata{001..004} |
| + | This hardware was retired on 30JAN2020 to make room for new gear. | ||
| ===== Summary ===== | ===== Summary ===== | ||
| These 4 systems are on (probably permanent) loan from AMD. Ask dgalloway or dmick for our contact at AMD. | These 4 systems are on (probably permanent) loan from AMD. Ask dgalloway or dmick for our contact at AMD. | ||
| - | limata002 and limata003 are being used as Jenkins build slaves. | + | limata002 and limata003 are being used as Jenkins build slaves. |
| They are ARM64 AMD Seattle Overdrive B1 (Production boards installed 11MAY2016) motherboards in generic 2U chassis with blu-ray drives. | They are ARM64 AMD Seattle Overdrive B1 (Production boards installed 11MAY2016) motherboards in generic 2U chassis with blu-ray drives. | ||
| Line 10: | Line 12: | ||
| Currently, we're able to PXE boot and install CentOS 7. Ubuntu net installer images are lacking the necessary NIC driver (amd-xgbe) to complete a network install. | Currently, we're able to PXE boot and install CentOS 7. Ubuntu net installer images are lacking the necessary NIC driver (amd-xgbe) to complete a network install. | ||
| + | |||
| + | ===== Use ===== | ||
| + | ^ Name ^ Use ^ | ||
| + | | limata001 | ||
| + | | limata002 | ||
| + | | limata003 | ||
| + | | limata004 | ||
| ===== Hardware Specs ===== | ===== Hardware Specs ===== | ||
| - | | ^ Count | + | | ^ Count ^ Manufacturer |
| - | ^ Chassis | + | ^ Chassis |
| - | ^ Mainboard | + | ^ Mainboard |
| - | ^ CPU | 2 | Intel | + | ^ CPU | 1 |
| - | ^ RAM | 12 DIMMs | Not Specified | + | ^ RAM | 2 DIMMs | Hynix |
| - | ^ HDD | 1x | HP | MM0500GBKAK | + | ^ HDD | 1x |
| - | ^ HDD | + | ^ NIC |
| - | ^ SSD | + | ^ NIC | 1 | AMD |
| - | ^ NIC | 2 | Intel | I350 Gigabit Network Connection | + | ^ BMC | 1 | American Megatrends |
| - | ^ NIC | 1 | + | |
| - | ^ BMC | 1 | + | |
| ===== Serial Access ===== | ===== Serial Access ===== | ||
hardware/limata.1474555321.txt.gz · Last modified: by dgalloway
