User Tools

Site Tools


hardware:officinalis

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
hardware:officinalis [2019/09/26 19:43]
djgalloway
hardware:officinalis [2021/05/11 15:22]
djgalloway [Table]
Line 8: Line 8:
 ^ Mainboard ​ | N/A               | Quanta ​       | S5B-MB (LBG-1G) ​                               | N/A       ​| ​                                                                                                                                   | ^ Mainboard ​ | N/A               | Quanta ​       | S5B-MB (LBG-1G) ​                               | N/A       ​| ​                                                                                                                                   |
 ^ CPU        | 2                 | Intel         | Intel(R) Xeon(R) Platinum 8276M CPU @ 2.20GHz ​ | 112       | [[https://​ark.intel.com/​content/​www/​us/​en/​ark/​products/​192471/​intel-xeon-platinum-8276m-processor-38-5m-cache-2-20-ghz.html|ARK]] ​ | ^ CPU        | 2                 | Intel         | Intel(R) Xeon(R) Platinum 8276M CPU @ 2.20GHz ​ | 112       | [[https://​ark.intel.com/​content/​www/​us/​en/​ark/​products/​192471/​intel-xeon-platinum-8276m-processor-38-5m-cache-2-20-ghz.html|ARK]] ​ |
-^ RAM        | DIMMs           ​| Micron ​       | 36ASF4G72PZ-2G6H1 ​                             | 32GB      | 384GB Total                                                                                                                        |+^ RAM        | 12 DIMMs          | Micron ​       | 36ASF4G72PZ-2G6H1 ​                             | 32GB      | 384GB Total                                                                                                                        |
 ^ SSD        | 1                 | Intel         | SSDSC2KB960G8 ​                                 | 1TB       | For OS                                                                                                                             | ^ SSD        | 1                 | Intel         | SSDSC2KB960G8 ​                                 | 1TB       | For OS                                                                                                                             |
 ^ NVMe       | 2                 | Intel         | SSDPE21K750GA ​                                 | 1TB       | For OSD journals? ​                                                                                                                 | ^ NVMe       | 2                 | Intel         | SSDPE21K750GA ​                                 | 1TB       | For OSD journals? ​                                                                                                                 |
 ^ NVMe       | 8                 | Intel         | SSDPE2KX080T8 ​                                 | 8TB       | For OSDs                                                                                                                           | ^ NVMe       | 8                 | Intel         | SSDPE2KX080T8 ​                                 | 8TB       | For OSDs                                                                                                                           |
-^ NIC        | 2 NICs 2 x ports  | Intel         | XXV710 ​                                        | 25Gb      | Not used                                                                                                                           |+^ NIC        | 2 NICs 2 x ports  | Intel         | XXV710 ​                                        | 25Gb      | All 4 ports cabled and bonded ​                                                                                                     ​|
 ^ BMC        | 1                 | Quanta ​       | N/A                                            | N/A       | Reachable at $host.ipmi.sepia.ceph.com using usual IPMI credentials. ​                                                              | ^ BMC        | 1                 | Quanta ​       | N/A                                            | N/A       | Reachable at $host.ipmi.sepia.ceph.com using usual IPMI credentials. ​                                                              |
  
Line 21: Line 21:
  
 ==== Network Config ==== ==== Network Config ====
 +These nodes are connected to their own QFX5200 (s/n WH0218170419 [formerly WH3619030401]) uplinked and managed by Red Hat IT.  For an example of how to report an outage, see https://​redhat.service-now.com/​surl.do?​n=INC1201508.
 +
 There is an ansible module that is supposed to allow you to create bonds but it requires NetworkManager-glib which isn't in CentOS8. ​ So I found and used https://​github.com/​linux-system-roles/​network. There is an ansible module that is supposed to allow you to create bonds but it requires NetworkManager-glib which isn't in CentOS8. ​ So I found and used https://​github.com/​linux-system-roles/​network.
  
Line 31: Line 33:
 Here's the yml I used: Here's the yml I used:
  
-<pre>+<code>
 --- ---
 - hosts: officinalis - hosts: officinalis
Line 57: Line 59:
           address: 172.21.3.10/​20           address: 172.21.3.10/​20
           gateway4: 172.21.15.254           gateway4: 172.21.15.254
 +          dns:
 +            - 172.21.0.1
 +            - 172.21.0.2
 +          dns_search:
 +            - front.sepia.ceph.com
         bond:         bond:
           mode: 802.3ad           mode: 802.3ad
Line 87: Line 94:
   roles:   roles:
     - linux-system-roles.network     - linux-system-roles.network
-</pre>+</code> 
 + 
 +==== List of Outages ==== 
 +The QFX5200 serving the Officinalis lab goes down on a regular basis. ​ This table will keep track of dates and tickets. 
 + 
 +^ Date        ^ Ticket ​                                               | Notes                                                                                       | 
 +| 12/​10/​2019 ​ | https://​redhat.service-now.com/​surl.do?​n=PNT0731289 ​  ​| ​                                                                                            | 
 +| 3/​2/​2020 ​   | https://​redhat.service-now.com/​surl.do?​n=INC1201508 ​  ​| ​                                                                                            | 
 +| 6/​16/​2020 ​  | https://​redhat.service-now.com/​surl.do?​n=RITM0706076 ​ |                                                                                             | 
 +| 3/​16/​2021 ​  | https://​redhat.service-now.com/​surl.do?​n=INC1672259 ​  | Added redundant link after this one\\ https://​redhat.service-now.com/​surl.do?​n=RITM0884572 ​ | 
 +| 5/​11/​2021 ​  | https://​redhat.service-now.com/​surl.do?​n=INC1758733 ​  ​| ​                                                                                            |
hardware/officinalis.txt · Last modified: 2022/06/01 17:40 by djgalloway