tasks:grafana_agent_setup_for_lab_nodes_monitoring
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| tasks:grafana_agent_setup_for_lab_nodes_monitoring [2026/05/03 14:31] – akraitman | tasks:grafana_agent_setup_for_lab_nodes_monitoring [2026/05/03 14:31] (current) – akraitman | ||
|---|---|---|---|
| Line 55: | Line 55: | ||
| - Forwards metrics to Mimir with basic auth credentials stored in the secrets repository(in mimir_password.yml): | - Forwards metrics to Mimir with basic auth credentials stored in the secrets repository(in mimir_password.yml): | ||
| - | ** Mimir Endpoint | + | ** Mimir Endpoints |
| Internal | Internal | ||
| https:// | https:// | ||
tasks/grafana_agent_setup_for_lab_nodes_monitoring.1777818694.txt.gz · Last modified: by akraitman
