User Tools

Site Tools


services:wiki:templates:hardware

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

services:wiki:templates:hardware [2016/03/01 22:41] – created dgallowayservices:wiki:templates:hardware [2016/03/01 22:42] (current) – [Table] dgalloway
Line 6: Line 6:
  
 ===== Hardware Specs ===== ===== Hardware Specs =====
-|            ^ Count    ^ Manufacturer  ^ Model                             ^ Capacity  ^ Notes                                                                                           ^ +|            ^ Count  ^ Manufacturer  ^ Model  ^ Capacity  ^ Notes                   ^ 
-^ Chassis    | N/A      |     | SYS-1028R-TDW                     | N/A       |                                                                                                 | +^ Chassis    | N/A    |               |        | N/A       |                         | 
-^ Mainboard  | N/A      | Supermicro    | X10DDW-i                          | N/A       |                                                                                                 | +^ Mainboard  | N/A    |               |        | N/A       |                         | 
-^ CPU        | 2        | Intel         | Xeon(R) CPU E5-2620 v3 @ 2.40GHz  | N/A       | [[http://ark.intel.com/products/83352/Intel-Xeon-Processor-E5-2620-v3-15M-Cache-2_40-GHz|ARK]]  | +^ CPU        |        |               |        | N/A       | http://link.to.ARK.com  | 
-^ RAM        | 4 DIMMs  | Samsung       | M393A2G40DB0-CPB                  | 16GB      | 64GB total                                                                                      | +^ RAM        | DIMMs  |               |        |           |                         | 
-^ HDD        | 0        |               |                                   |           |                                                                                                 | +^ HDD        |        |               |        |           |                         | 
-^ SSD        | 2        | Intel         | SSDSC2BB240G4                     | 240GB     |                                                                                                 | +^ SSD        |        |               |        |           |                         | 
-^ NIC        | 2 ports  | Intel         | I350                              | 1Gb       | On-board                                                                                        |+^ NIC        |        |               |        |           |                         |
services/wiki/templates/hardware.1456872094.txt.gz · Last modified: by dgalloway