User Tools

Site Tools


services:networking

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
services:networking [2026/09/04 17:05] – [Table] djgallowayservices:networking [2026/09/05 00:52] (current) – [Table] djgalloway
Line 4: Line 4:
  
 ^ Name                 ^ Purpose                                     ^ Size/CIDR       ^ VLAN ID  ^ Domain                    ^ MTU   ^ ^ Name                 ^ Purpose                                     ^ Size/CIDR       ^ VLAN ID  ^ Domain                    ^ MTU   ^
-| Sepia Front Copy     | Created to make lab migration easy          | 172.21.0.0/20   | 100      | front.sepia.ceph.com      | 1500  | +| RDU Front Copy       | Created to make lab migration easy          | 172.21.0.0/20   | 100      | front.sepia.ceph.com      | 1500  | 
-| Sepia IPMI Copy      | Created to make lab migration easy          | 172.21.32.0/20  | 102      | ipmi.sepia.ceph.com       | 1500  |+| RDU IPMI Copy        | Created to make lab migration easy          | 172.21.32.0/20  | 102      | ipmi.sepia.ceph.com       | 1500  |
 | New Front            | Server uplinks                              | 10.20.192.0/20  | 1338     | front.sepia.ceph.com      | 1500  | | New Front            | Server uplinks                              | 10.20.192.0/20  | 1338     | front.sepia.ceph.com      | 1500  |
 | New IPMI             | New server BMC                              | 10.20.208.0/20  | 1339     | ipmi.sepia.ceph.com       | 1500  | | New IPMI             | New server BMC                              | 10.20.208.0/20  | 1339     | ipmi.sepia.ceph.com       | 1500  |
Line 40: Line 40:
 | Pulpito (https://github.com/ceph/pulpito)                                                            | Inbound           | 192.86.31.5                    | 443                    | TCP       | | Pulpito (https://github.com/ceph/pulpito)                                                            | Inbound           | 192.86.31.5                    | 443                    | TCP       |
 | qa-proxy.ceph.com                                                                                    | Inbound           | 192.86.31.5                    | 443                    | TCP       | | qa-proxy.ceph.com                                                                                    | Inbound           | 192.86.31.5                    | 443                    | TCP       |
-| quay.ceph.io                                                                                         | Inbound           | 192.86.31.5                    | 443                    | TCP       | 
 | sentry.ceph.com                                                                                      | Inbound           | 192.86.31.5                    | 443                    | TCP       | | sentry.ceph.com                                                                                      | Inbound           | 192.86.31.5                    | 443                    | TCP       |
 | teuthology-api.ceph.com                                                                              | Inbound           | 192.86.31.5                    | 443                    | TCP       | | teuthology-api.ceph.com                                                                              | Inbound           | 192.86.31.5                    | 443                    | TCP       |
Line 49: Line 48:
 | telemetry-public.ceph.com (nginx serving grafana)                                                    | Inbound           | 192.86.31.14                   | 443                    |           | | telemetry-public.ceph.com (nginx serving grafana)                                                    | Inbound           | 192.86.31.14                   | 443                    |           |
 | chacra.ceph.com (nginx)                                                                              | Inbound           | 192.86.31.15                   | 443                    | TCP       | | chacra.ceph.com (nginx)                                                                              | Inbound           | 192.86.31.15                   | 443                    | TCP       |
 +| quay.ceph.io                                                                                         | Inbound           | 192.86.31.16                   | 443                    | TCP       |
 | INBOUND OKAY TO BLOCK: 20,21,23,830,3389,58xx,59xx,53,69,111,389,NFS,Management,DB,ExplicitlyDenied  | Inbound           | 192.86.31.5-254                |                        |           | | INBOUND OKAY TO BLOCK: 20,21,23,830,3389,58xx,59xx,53,69,111,389,NFS,Management,DB,ExplicitlyDenied  | Inbound           | 192.86.31.5-254                |                        |           |
 | Outbound web traffic                                                                                 | Outbound          | 0.0.0.0/0                      | 443                    |           | | Outbound web traffic                                                                                 | Outbound          | 0.0.0.0/0                      | 443                    |           |
services/networking.1788541551.txt.gz · Last modified: by djgalloway