User Tools

Site Tools


hardware:rhoda

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
hardware:rhoda [2016/06/29 19:59] – created dgallowayhardware:rhoda [2020/01/30 15:56] (current) – djgalloway
Line 1: Line 1:
-====== rhoda{001..004} ======+====== rhoda{001..004} (RETIRED) ======
 https://opendcim.engineering.redhat.com/cabnavigator.php?cabinetid=501 https://opendcim.engineering.redhat.com/cabnavigator.php?cabinetid=501
 +
 +This hardware was retired on 30JAN2020.
  
 ===== Summary ===== ===== Summary =====
Line 6: Line 8:
  
 ===== Hardware Specs ===== ===== Hardware Specs =====
-|            ^ Count    ^ Manufacturer  ^ Model                             ^ Capacity  ^ Notes                                                                                           ^ +|            ^ Count    ^ Manufacturer     ^ Model                             ^ Capacity  ^ Notes                                                                                          ^ 
-^ Chassis    | N/A      | Supermicro    | SYS-1028R-TDW                     | N/A       |                                                                                                 | +^ Chassis    | N/A      | Supermicro       | SYS-F517H6-FT                     | N/A       | 4U                                                                                             | 
-^ Mainboard  | N/A      | Supermicro    | X10DDW-i                          | N/A       |                                                                                                 | +^ Mainboard  | N/A      | Supermicro       | X9SCFF                            | N/A       |                                                                                                | 
-^ CPU        | 2        | Intel         | Xeon(R) CPU E5-2620 v3 @ 2.40GHz  | N/A       | [[http://ark.intel.com/products/83352/Intel-Xeon-Processor-E5-2620-v3-15M-Cache-2_40-GHz|ARK]]  | +^ CPU        | 1        | Intel            | Xeon(R) CPU E3-1240 V2 @ 3.40GHz  | N/A       | [[http://ark.intel.com/products/65730/Intel-Xeon-Processor-E3-1240-v2-8M-Cache-3_40-GHz|ARK]]  | 
-^ RAM        | 4 DIMMs  | Samsung       | M393A2G40DB0-CPB                  | 16GB      | 64GB total                                                                                      | +^ RAM        | 4 DIMMs  | Hynix/Hyundai    | HMT41GU7MFR8C-PB                  | 8GB       | 32GB total per system                                                                          | 
-^ HDD        | 0        |               |                                   |           |                                                                                                 | +^ HDD        | 10       | HGST             | HMT41GU7MFR8C-PB                  | 4TB       |                                                                                                | 
-^ SSD        | 2        | Intel         | SSDSC2BB240G4                     | 240GB     |                                                                                                 | +^ HDD        | 2        | Western Digital  | WD2503ABYX-01WERA1                | 250GB     |                                                                                                | 
-^ NIC        | 2 ports  | Intel         | I350                              | 1Gb       | On-board                                                                                        |+^ NIC        | 2 ports  | Intel            | I350                              | 1Gb       | On-board                                                                                       | 
 +^ NIC        | 1 port   | Mellanox         | MT27520                           | 40Gbps    | On front of system                                                                             |
hardware/rhoda.1467230399.txt.gz · Last modified: by dgalloway