hardware:rhoda
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hardware:rhoda [2016/06/29 19:59] – created dgalloway | hardware:rhoda [2020/01/30 15:56] (current) – djgalloway | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== rhoda{001..004} ====== | + | ====== rhoda{001..004} |
| https:// | https:// | ||
| + | |||
| + | This hardware was retired on 30JAN2020. | ||
| ===== Summary ===== | ===== Summary ===== | ||
| Line 6: | Line 8: | ||
| ===== Hardware Specs ===== | ===== Hardware Specs ===== | ||
| - | | ^ Count ^ Manufacturer | + | | ^ Count ^ Manufacturer |
| - | ^ Chassis | + | ^ Chassis |
| - | ^ Mainboard | + | ^ Mainboard |
| - | ^ CPU | 2 | Intel | + | ^ CPU | 1 | Intel | Xeon(R) CPU E3-1240 V2 @ 3.40GHz |
| - | ^ RAM | 4 DIMMs | Samsung | + | ^ RAM | 4 DIMMs | Hynix/ |
| - | ^ HDD | 0 | + | ^ HDD | 10 | HGST | HMT41GU7MFR8C-PB |
| - | ^ SSD | 2 | Intel | SSDSC2BB240G4 | + | ^ HDD | 2 | Western Digital |
| - | ^ NIC | 2 ports | Intel | + | ^ NIC | 2 ports | Intel | I350 | 1Gb | On-board |
| + | ^ NIC | 1 port | Mellanox | ||
hardware/rhoda.1467230399.txt.gz · Last modified: by dgalloway
